2 au 4 Juin 2001
|
|
|
|
|
|
|
|
Course 1 (coef. 0.5) : parcours de Type "banane" en Rade de Brest
- Groupe COURSE
|
|
|
|
|
|
|
"Citroen Ensieta" (First 30 E S) | Rousseau Pol | S R de Brest |
|
|
|
"Jardinerie Baobab" (Kelt 29 Q) | Daniaud Pascal | A P Ste Anne du Portzig |
|
|
|
"Edsi Electricite" (Club 86) | Rioualec Yves | U S A M Brest |
|
|
|
"Hydromel" (First 29 Gte) | Lebret Benoît | Y C Rade de Brest |
|
|
|
"Iroise Plafonds" (Gibsea 90 Plus) | Madec Joel | A P Ste Anne du Portzig |
|
|
|
"Le Pot'" (First 22 Lac) | Le Poec Didier | U S A M Brest |
|
|
|
"Bleu Couleur du Temps" (Kelt 8m Gte) | Anvroin David | C. N. Crozon Morgat |
|
|
"Le Vauban" (Gibsea 90 Plus) | Liardet Gerard | Y C Rade de Brest |
|
|
|
"Meloine" (Feeling 850 Spe Q Pb) | Le Bec Jean-Yves | U S A M Brest |
|
|
- Groupe GRANDE COURSE
|
Bateau (type) | Skipper | Club | T. C. |
|
|
"YCRB" (X 332) | Baudu Eric | Y C Rade de Brest |
|
|
|
"Le Tour du Monde" (Ood) | Abiven Michel | U S A M Brest |
|
|
|
"Madwiss" (Sun Fast 32 Gte) | Ropars Guy | C N du Relecq Kerhuon |
|
|
|
"ARM" (First 31.7) | Hagnere J-Pierre | U S A M Brest |
|
|
|
"Espace du Désir" (One Tonner) | Herrault Pascal | Ctre Naut. Crozon Morgat |
|
|
- Groupe REGATE
|
|
|
|
|
|
|
"Sante Bois" (Bullit) | Cotonea Didier | Y C Rade de Brest |
|
|
|
"Sotravi" (Eglantine) | Pottier Alain | U S A M Brest |
|
|
|
"Ieti Ensieta" (First Class 8) | Butruille Augustin | U S A M Brest |
|
|
|
"Telecom Bretagne Answare" (Surprise Q) | de Neuville François | U S A M Brest |
|
|
|
"Hera" (Surprise Q) | Durand Jean | C N Marine de Brest |
|
|
|
"Kochab" (Surprise Q) | Herbette Steven | C N Marine de Brest |
|
|
|
"Naos" (Surprise Q) | Gerard Nicolas | C N Marine de Brest |
|
|
|
"Wombat" (Sonar) | Pontu Sylvain | Handivoile Brest |
|
|
|
"Rasa" (Pogo Course) | Marhic Jean-Paul | Club Voile de Roscanvel |
|
|
"Pingouin 1er" (Bullit) | Cuau François | Y C Rade de Brest |
|
|
|
|
|
|
|
|
|
Course 2 (coef. 1): parcours côtier Brest ------> Camaret (14 milles)
- Groupe COURSE (COU)
|
|
|
|
|
|
|
"Citroen Ensieta" (First 30 E S) | Rousseau Pol | S R de Brest |
|
|
|
"Jardinerie Baobab" (Kelt 29 Q) | Daniaud Pascal | A P Ste Anne du Portzig |
|
|
|
"Le Pot'" (First 22 Lac) | Le Poec Didier | U S A M Brest |
|
|
|
"Iroise Plafonds" (Gibsea 90 Plus) | Madec Joel | A P Ste Anne du Portzig |
|
|
|
"Edsi Electricite" (Club 86) | Rioualec Yves | U S A M Brest |
|
|
|
"Meloine" (Feeling 850 Special Q Pb) | Le Bec Jean-Yves | U S A M Brest |
|
|
|
"Bleu Couleur du Temps" (Kelt 8m Gte) | Anvroin David | Ctre Naut. Crozon Morgat |
|
|
"Le Vauban" (Gibsea 90 Plus) | Liardet Gerard | Y C Rade de Brest |
|
|
|
"Hydromel" (First 29 Gte) | Lebret Benoît | Y C Rade de Brest |
|
|
- Groupe GRANDE COURSE
|
|
|
|
|
|
|
"Le Tour du Monde" (Ood) | Abiven Michel | U S A M Brest |
|
|
|
"YCRB" (X 332) | Baudu Eric | Y C Rade de Brest |
|
|
|
"Madwiss" (Sun Fast 32 Gte) | Ropars Guy | C N du Relecq Kerhuon |
|
|
|
"ARM" (First 31.7) | Hagnere Jean-Pierre | U S A M Brest |
|
|
|
"Espace du Désir" (One Tonner) | Herrault Pascal | Ctre Naut. Crozon Morgat |
|
|
- Groupe REGATE
|
|
|
|
|
|
|
"Sante Bois" (Bullit) | Cotonea Didier | Y C Rade de Brest |
|
|
|
"Sotravi" (Eglantine) | Pottier Alain | U S A M Brest |
|
|
|
"Telecom Bretagne Answare" (Surprise Q) | de Neuville François | U S A M Brest |
|
|
|
"Ieti Ensieta" (First Class 8) | Butruille Augustin | U S A M Brest |
|
|
|
"Kochab" (Surprise Q) | Herbette Steven | C N Marine de Brest |
|
|
|
"Naos" (Surprise Q) Gerard Nicolas | Gerard Nicolas | C N Marine de Brest |
|
|
|
"Pingouin 1er" (Bullit) | Cuau François | Y C Rade de Brest |
|
|
|
"Wombat" (Sonar) | Pontu Sylvain | Handivoile Brest |
|
|
|
"Rasa" (Pogo Course) | Marhic Jean-Paul | Club Voile de Roscanvel |
|
|
"Hera" (Surprise Q) | Durand Jean | C N Marine de Brest |
|
|
|
|
|
|
|
|
|
Course 3 (coef. 1): parcours côtier Camaret ---> Morgat (27 milles)
- Groupe COURSE
|
|
|
|
|
|
|
"Le Pot'" (First 22 Lac) | Le Poec Didier | U S A M Brest |
|
|
|
"Bleu Couleur du Temps" (Kelt 8m Gte) | Anvroin David | Ctre Naut. Crozon Morgat |
|
|
|
"Hydromel" (First 29 Gte) | Lebret Benoît | Y C Rade de Brest |
|
|
|
"Jardinerie Baobab" (Kelt 29 Q) | Daniaud Pascal | A P Ste Anne du Portzig |
|
|
|
"Edsi Electricite" (Club 86) | Rioualec Yves | U S A M Brest |
|
|
|
"Citroen Ensieta" (First 30 E S) | Rousseau Pol | S R de Brest |
|
|
|
"Meloine" (Feeling 850 Special Q Pb) | Le Bec Jean-Yves | U S A M Brest |
|
|
|
"Le Vauban" (Gibsea 90 Plus) | Liardet Gerard | Y C Rade de Brest |
|
|
|
"Iroise Plafonds" (Gibsea 90 Plus) | Madec Joel | A P Ste Anne du Portzig |
|
|
- Groupe GRANDE COURSE
|
|
|
|
|
|
|
"ARM" (First 31.7) | Hagnere Jean-Pierre | U S A M Brest |
|
|
|
"Madwiss" (Sun Fast 32 Gte) | Ropars Guy | C N du Relecq Kerhuon |
|
|
|
"Le Tour du Monde" (Ood) | Abiven Michel | U S A M Brest |
|
|
|
"YCRB" (X 332) | Baudu Eric | Y C Rade de Brest |
|
|
|
"Espace du Desir" (One Tonner) | Herrault Pascal | Ctre Naut. Crozon Morgat |
|
|
- Groupe REGATE
|
|
|
|
|
|
|
"Sante Bois" (Bullit) | Cotonea Didier | Y C Rade de Brest |
|
|
|
"Sotravi" (Eglantine) | Pottier Alain | U S A M Brest |
|
|
|
"Telecom Bretagne Answare" (SurpriseQ) | de Neuville François | U S A M Brest |
|
|
|
"Rasa" (Pogo Course) | Marhic Jean-Paul | Club Voile de Roscanvel |
|
|
|
"Kochab" (Surprise Q) | Herbette Steven | C N Marine de Brest |
|
|
|
"Naos" (Surprise Q) | Gerard Nicolas | C N Marine de Brest |
|
|
|
"Pingouin 1er" (Bullit) | Cuau François | Y C Rade de Brest |
|
|
|
"Ieti Ensieta" (First Class 8) | Butruille Augustin | U S A M Brest |
|
|
|
"Wombat" (Sonar) | Pontu Sylvain | Handivoile Brest |
|
|
"Hera" (Surprise Q) | Durand Jean | C N Marine de Brest |
|
|
|
|
|
|
|
|
|
Course 4 (Coef. 1): parcours côtier Morgat ----> Brest (24 milles)
- Groupe COURSE
|
|
|
|
|
|
|
"Le Pot'" (First 22 Lac) | Le Poec Didier | U S A M Brest |
|
|
|
"Citroen Ensieta" (First 30 E S) | Rousseau Pol | S R de Brest |
|
|
|
"Bleu Couleur du Temps" (Kelt 8m Gte) | Anvroin David | Ctre Naut. Crozon Morgat |
|
|
|
"Hydromel" (First 29 Gte) | Lebret Benoît | Y C Rade de Brest |
|
|
|
"Le Vauban" (Gibsea 90 Plus) | Liardet Gerard | Y C Rade de Brest |
|
|
|
"Meloine" (Feeling 850 Special Q Pb) | Le Bec Jean-Yves | U S A M Brest |
|
|
|
"Iroise Plafonds" (Gibsea 90 Plus) | Madec Joel | A P Ste Anne du Portzig |
|
|
|
"Edsi Electricite" (Club 86) | Rioualec Yves | U S A M Brest |
|
|
|
"Jardinerie Baobab" (Kelt 29 Q) | Daniaud Pascal | A P Ste Anne du Portzig |
|
|
- Groupe GRANDE COURSE
|
|
|
|
|
|
|
"YCRB" (X 332) | Baudu Eric | Y C Rade de Brest |
|
|
|
"ARM" (First 31.7) | Hagnere Jean-Pierre | U S A M Brest |
|
|
|
"Madwiss" (Sun Fast 32 Gte) | Ropars Guy | C N du Relecq Kerhuon |
|
|
|
"Le Tour du Monde" (Ood) | Abiven Michel | U S A M Brest |
|
|
|
"Espace du Désir" (One Tonner) | Herrault Pascal | Ctre Naut. Crozon Morgat |
|
|
- Groupe REGATE
|
|
|
|
|
|
|
"Sante Bois" (Bullit) | Cotonea Didier | Y C Rade de Brest |
|
|
|
"Rasa" (Pogo Course) | Marhic Jean-Paul | Club Voile de Roscanvel |
|
|
|
"Telecom Bretagne Answare" (Surprise Q) | de Neuville François | U S A M Brest |
|
|
|
"Naos" (Surprise Q) | Gerard Nicolas | C N Marine de Brest |
|
|
|
"Kochab" (Surprise Q) | Herbette Steven | C N Marine de Brest |
|
|
|
"Ieti Ensieta" (First Class 8) | Butruille Augustin | U S A M Brest |
|
|
|
"Wombat" (Sonar) | Pontu Sylvain | Handivoile Brest |
|
|
|
"Sotravi" (Eglantine) | Pottier Alain | U S A M Brest |
|
|
"Hera" (Surprise Q) | Durand Jean | C N Marine de Brest |
|
|
|
|
"Pingouin 1er" (Bullit) | Cuau François | Y C Rade de Brest |
|
|
|
|
|
|
|
|
|