LA DOUBLE Course 1 |
Rgs | Voile | Concurrent | Club | Rgs | Pts | Tps Reel | Tps Comp | Pen |
---|---|---|---|---|---|---|---|---|
1 | 3064 | DIRECT SAILING / FLOCH Yann | 29006 | 1 | 1 | 01:07:19 | 00:52:07:40 | |
2 | 19711 | PAYSAGE D'IROISE / L HOSTIS Bernard | 29067 | 2 | 2 | 01:12:58 | 00:55:00:69 | |
3 | 12939 | AR JOG BIHAN / JEZEQUEL Yvon | 29008 | 3 | 3 | 01:27:35 | 00:55:14:01 | |
4 | 16795 | JARDINERIE BAOBAB / DANIAUD Pascal | 29067 | 4 | 4 | 01:13:18 | 00:55:47:27 | |
5 | 937 | HERA / BRIAULT Blandine | 29063 | 5 | 5 | 01:10:02 | 00:55:54:68 | |
6 | 13966 | BIP-BIP / GUERMEUR Herve | 29063 | 6 | 6 | 01:17:02 | 00:56:19:41 | |
7 | 15709 | CAVOK 3 / LE CANN Philippe | 29006 | 7 | 7 | 01:08:11 | 00:56:22:36 | |
8 | 25517 | PRAIA BRANCA / JESTIN Guy | 29008 | 8 | 8 | 01:08:04 | 00:56:26:08 | |
9 | 28923 | UTOPIE 2 / ZUCKMEYER Bruno | 29070 | 9 | 9 | 01:19:10 | 00:57:05:82 | |
10 | 9010 | PICHENETTE / POCREAUX Erwan | 29008 | 10 | 10 | 01:12:35 | 00:57:12:79 | |
11 | 16761 | SOLEIL / LE ROY Gilbert | 29063 | 11 | 11 | 01:18:47 | 00:57:32:69 | |
12 | 28922 | PILAYROU BREST AUTO / ROUMIER Joel | 29008 | 12 | 12 | 01:11:19 | 00:57:40:67 | |
13 | 18935 | MADWISS / ROPARS Guy | 29048 | 13 | 13 | 01:11:39 | 00:57:52:27 | |
14 | 15702 | YELLOW CAB / PENNEC Pierre-yves | 29006 | 14 | 14 | 01:11:04 | 00:58:42:91 | |
15 | 29034 | LIPIC / NEDELEC Luc | 29008 | 15 | 15 | 01:18:31 | 00:59:03:06 | |
16 | 1133 | PURE SERISE / FAUVEL Didier | 29007 | 16 | 16 | 01:14:15 | 00:59:12:03 | |
17 | 44 | TARRAFAL / KONN Nicolas | 29008 | 17 | 17 | 01:09:48 | 00:59:13:78 | |
18 | 21760 | A.RM / HAGNERE Jean pierre | 29067 | 18 | 18 | 01:14:02 | 00:59:21:85 | |
19 | 9186 | CARTOON / CAROFF Xavier | 29008 | 19 | 19 | 01:15:41 | 00:59:23:32 | |
20 | 8444 | CARGO / PIEGELIN Herve | 29006 | 20 | 20 | 01:13:48 | 00:59:30:45 | |
21 | 15506 | MIMOSA / KERVELLA Marc | 29038 | 21 | 21 | 01:17:47 | 00:59:57:61 | |
22 | 1303 | SIRIUS / MONOT Jean paul | 29007 | 22 | 22 | 01:16:05 | 01:00:37:54 | |
23 | 19460 | FLORICANE / LE BEC Jean yves | 29038 | 23 | 23 | 01:15:21 | 01:00:40:12 | |
24 | 16678 | UTOPIE / COAT Jean-yvon | 24 | 24 | 01:23:56 | 01:01:21:41 | ||
25 | 13 | GALANZ / QUELEN Jean-francois | 29006 | 25 | 25 | 01:12:25 | 01:01:48:89 | |
26 | 29334 | HAAVIM / | 26 | 26 | 01:19:08 | 01:03:10:94 | ||
27 | 191 | RASA / MARHIC Jean paul | 29070 | 27 | 27 | 01:19:56 | 01:03:59:67 | |
28 | 29335 | ELANTA / JOUSLIN DE NORAY Olivier | 29007 | 28 | 28 | 01:23:46 | 01:07:45:63 | |
--- | 27018 | IROISE / BOTHUON Michel | 29070 | --- | 30 |
BOURNOT Eric |
PETIT Daniel |