LA DOUBLE Course 2 |
Rgs | Voile | Concurrent | Club | Rgs | Pts | Tps Reel | Tps Comp | Pen |
---|---|---|---|---|---|---|---|---|
1 | 28923 | UTOPIE 2 / ZUCKMEYER Bruno | 29070 | 1 | 1 | 01:50:27 | 01:20:31:75 | |
2 | 3064 | DIRECT SAILING / FLOCH Yann | 29006 | 2 | 2 | 02:23:35 | 01:51:10:59 | |
3 | 12939 | AR JOG BIHAN / JEZEQUEL Yvon | 29008 | 3 | 3 | 03:01:23 | 01:54:52:20 | |
4 | 25517 | PRAIA BRANCA / JESTIN Guy | 29008 | 4 | 4 | 02:18:34 | 01:55:39:70 | |
5 | 28922 | PILAYROU BREST AUTO / ROUMIER Joel | 29008 | 5 | 5 | 02:22:33 | 01:56:36:35 | |
6 | 937 | HERA / BRIAULT Blandine | 29063 | 6 | 6 | 02:26:25 | 01:57:20:30 | |
7 | 9010 | PICHENETTE / POCREAUX Erwan | 29008 | 7 | 7 | 02:29:48 | 01:59:12:65 | |
8 | 18935 | MADWISS / ROPARS Guy | 29048 | 8 | 8 | 02:26:15 | 01:59:37:95 | |
9 | 19711 | PAYSAGE D'IROISE / L HOSTIS Bernard | 29067 | 9 | 9 | 02:38:21 | 02:00:17:91 | |
10 | 15702 | YELLOW CAB / PENNEC Pierre-yves | 29006 | 10 | 10 | 02:25:54 | 02:00:57:94 | |
11 | 13 | GALANZ / QUELEN Jean-francois | 29006 | 11 | 11 | 02:21:49 | 02:01:03:28 | |
12 | 15709 | CAVOK 3 / LE CANN Philippe | 29006 | 12 | 12 | 02:28:13 | 02:02:53:19 | |
13 | 9186 | CARTOON / CAROFF Xavier | 29008 | 13 | 13 | 02:36:43 | 02:02:58:53 | |
14 | 13966 | BIP-BIP / GUERMEUR Herve | 29063 | 14 | 14 | 02:47:06 | 02:03:14:18 | |
15 | 21760 | A.RM / HAGNERE Jean pierre | 29067 | 15 | 15 | 02:32:12 | 02:03:39:75 | |
16 | 8444 | CARGO / PIEGELIN Herve | 29006 | 16 | 16 | 02:33:52 | 02:04:09:30 | |
17 | 1303 | SIRIUS / MONOT Jean paul | 29007 | 17 | 17.5 | 02:34:56 | 02:04:09:81 | |
17 | 1133 | PURE SERISE / FAUVEL Didier | 29007 | 17 | 17.5 | 02:34:56 | 02:04:09:81 | |
19 | 16761 | SOLEIL / LE ROY Gilbert | 29063 | 19 | 19 | 02:49:25 | 02:04:56:69 | |
20 | 16795 | JARDINERIE BAOBAB / DANIAUD Pascal | 29067 | 20 | 20 | 02:43:12 | 02:05:33:97 | |
21 | 44 | TARRAFAL / KONN Nicolas | 29008 | 21 | 21 | 02:28:12 | 02:06:30:21 | |
22 | 15506 | MIMOSA / KERVELLA Marc | 29038 | 22 | 22 | 02:46:19 | 02:09:35:64 | |
23 | 19460 | FLORICANE / LE BEC Jean yves | 29038 | 23 | 23 | 02:38:46 | 02:09:52:27 | |
24 | 191 | RASA / MARHIC Jean paul | 29070 | 24 | 24 | 02:47:28 | 02:14:12:47 | |
25 | 29334 | HAAVIM / | 25 | 25 | 02:47:07 | 02:14:50:79 | ||
26 | 16678 | UTOPIE / COAT Jean-yvon | 26 | 26 | 03:14:14 | 02:24:03:77 | ||
27 | 29335 | ELANTA / JOUSLIN DE NORAY Olivier | 29007 | 27 | 27 | 03:02:03 | 02:28:47:87 | |
--- | 29034 | LIPIC / NEDELEC Luc | 29008 | --- | 30 | |||
--- | 27018 | IROISE / BOTHUON Michel | 29070 | --- | 30 |
BOURNOT Eric |
PETIT Daniel |