BRETAGNE TROPHEE GCI 2013 GRANDE COURSE |
Rgs | Concurrents | Clubs | Pt Ret | Pt Tot | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRANCHARD Gilles (1275195D Mas.1969) | CNROSTIVIEC LOPERHET | 335.88 | 335.88 | 6°(61.54) | 1°(100) | 1°(100) | 0°(0) | 13°(36.84) | 11°(37.5) | nc. |
2 | ABGRALL Daniel (0548458L Mas.1959) | Y C MORLAIX | 326.92 | 326.92 | 4°(76.92) | Abs | Abs | 0(0) | 1°(100) | 9°(50) | 1°(100) |
3 | CAROFF Xavier (0553404N Mas.1968) | S R BREST | 228.47 | 228.47 | 10°(30.77) | Abs | Abs | 0(0) | 5°(78.95) | 8°(56.25) | 7°(62.5) |
4 | L HOSTIS Bernard (0040818U Mas.1954) | A P S A P | 198.68 | 198.68 | Abs | Abs | Abs | 0(0) | 6°(73.68) | 6°(68.75) | 8°(56.25) |
5 | FARCY Patrick (0061930L Mas.1956) | Y C RADE DE BREST | 192.31 | 192.31 | 2°(92.31) | Abs | Abs | 0(0) | Abs | 1°(100) | nc. |
6 | HANTZPERG Benoit (0395085X Mas.1983) | S R BREST | 187.50 | 187.50 | Abs | Abs | Abs | 0(0) | Abs | 2°(93.75) | 2°(93.75) |
7 | LE GALL Herve (1046347V Mas.1972) | C N M DE BREST | 175.00 | 175.00 | Abs | Abs | Abs | 0(0) | Abs | 3°(87.5) | 3°(87.5) |
8 | AUDIGANE Nicolas (0768507D Mas.1974) | SR DOUARNENEZ | 162.50 | 162.50 | Abs | Abs | Abs | 0(0) | Abs | 4°(81.25) | 4°(81.25) |
9 | VICARIOT Philippe (0869859D Mas.1959) | Y C RADE DE BREST | 144.23 | 144.23 | 5°(69.23) | Abs | Abs | 0(0) | Abs | nc. | 5°(75) |
10 | CHARLES Francois (1032986C Mas.1987) | CANOT CLUB PRIMEL | 143.75 | 143.75 | Abs | Abs | Abs | 0(0) | Abs | 5°(75) | 6°(68.75) |
11 | SENECHAL Daniel (0434303Z Mas.1948) | S H Y C | 138.06 | 138.06 | 7°(53.85) | Abs | Abs | 0°(0) | 4°(84.21) | Abs | Abs |
12 | LETURCQ Mathieu (1022482L Mas.1976) | S R BREST | 107.69 | 107.69 | 13°(7.69) | 2°(50) | 2°(50) | 0°(0) | Abs | Abs | Abs |
13 | GUELENNOC Alain (0083782Y Mas.1961) | Y C RADE DE BREST | 106.88 | 106.88 | 9°(38.46) | Abs | Abs | 0°(0) | 7°(68.42) | Abs | Abs |
14 | LE COZ Franck (1138715M Mas.1969) | C N M DE BREST | 100.00 | 100.00 | 1°(100) | Abs | Abs | 0(0) | Abs | Abs | Abs |
15 | PENVEN Pierrick (0541341X Mas.1970) | Y C RADE DE BREST | 94.74 | 94.74 | Abs | Abs | Abs | 0°(0) | 2°(94.74) | Abs | Abs |
16 | LE GUEN Marc (1049154U Mas.1958) | Y C RADE DE BREST | 93.75 | 93.75 | Abs | Abs | Abs | 0(0) | nc. | 10°(43.75) | 9°(50) |
17 | THOMAS Daniel (0137034U Mas.1945) | A P S A P | 89.47 | 89.47 | Abs | Abs | Abs | 0(0) | 3°(89.47) | nc. | nc. |
18 | LE FORMAL Marc (1013326Y Mas.1972) | Y C RADE DE BREST | 84.62 | 84.62 | 3°(84.62) | Abs | Abs | 0(0) | Abs | Abs | Abs |
19 | LEAUSTIC Christian (0354254Q Mas.1962) | A P S A P | 63.16 | 63.16 | Abs | Abs | Abs | 0(0) | 8°(63.16) | Abs | Abs |
20 | ROUMIER Joel (0432306U Mas.1961) | Y C RADE DE BREST | 62.50 | 62.50 | Abs | Abs | Abs | 0(0) | Abs | 7°(62.5) | nc. |
21 | COINON Antoine (0414771D Mas.1974) | C N M DE BREST | 57.89 | 57.89 | Abs | Abs | Abs | 0(0) | 9°(57.89) | Abs | Abs |
22 | LE BEC Jean yves (0355556W Mas.1959) | C N ARMORIQUE | 52.63 | 52.63 | Abs | Abs | Abs | 0(0) | 10°(52.63) | Abs | Abs |
23 | ELIES Gildas (1297832J Mas.1984) | S R BREST | 47.37 | 47.37 | Abs | Abs | Abs | 0(0) | 11°(47.37) | Abs | Abs |
24 | ROPARS Guy (0547204E Mas.1950) | C N RELECQ- KERHUON | 46.15 | 46.15 | 8°(46.15) | Abs | Abs | 0°(0) | Abs | Abs | Abs |
25 | LE BOZEC Jean (0548518Y Mas.1955) | S R BREST | 43.75 | 43.75 | Abs | Abs | Abs | 0(0) | Abs | nc. | 10°(43.75) |
26 | GUILLOU Goulven (0408046Y Mas.1968) | A P S A P | 42.11 | 42.11 | Abs | Abs | Abs | 0(0) | 12°(42.11) | nc. | nc. |
27 | LAJOUS Francois (1114002U Mas.1991) | CROCODILES L ELORN | 31.58 | 31.58 | Abs | Abs | Abs | 0(0) | 14°(31.58) | Abs | Abs |
28 | MAURY Isabelle (1201535Z Fem.1966) | C N M DE BREST | 26.32 | 26.32 | Abs | Abs | Abs | 0(0) | 15°(26.32) | Abs | Abs |
29 | KERNEIS Patrick (0404594C Mas.1969) | USAM VOILE | 23.08 | 23.08 | 11°(23.08) | Abs | Abs | 0°(0) | nc. | Abs | Abs |
30 | BURETTE Sylvain (1113494Q Mas.1987) | C N RELECQ- KERHUON | 21.05 | 21.05 | Abs | Abs | Abs | 0°(0) | 16°(21.05) | nc. | nc. |
31 | ROUE Mickael (1284812W Mas.1970) | S R BREST | 15.38 | 15.38 | 12°(15.38) | Abs | Abs | 0(0) | Abs | Abs | Abs |
32 | FARCYHUON Anne (0148602U Fem.1957) | Y C RADE DE BREST | 0.00 | 0.00 | Abs | Abs | Abs | 0(0) | nc. | Abs | Abs |
Frédéric COURTOIS